<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominic Cole&#039;s IELTS Blog &#187; writing</title>
	<atom:link href="http://www.dcielts.com/category/blog/writing-blog-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcielts.com</link>
	<description>A teacher&#039;s guide to IELTS preparation</description>
	<lastBuildDate>Sat, 30 Jan 2010 20:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IELTS writing &#8211; academic task 1 &#8211; conclusions</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-conclusions/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-conclusions/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:14:43 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[task 1]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=2196</guid>
		<description><![CDATA[How do you write a conclusion for an IELTS academic part 1? There is no one answer to that question but I am going to give you some ideas to think about. I am also going to give you an exercise based on a piece of writing sent into me by one of my subscribers.
Length
You [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-conclusions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to write an IELTS essay &#8211; 1</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/how-to-write-an-ielts-essay-1/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/how-to-write-an-ielts-essay-1/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:58:17 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=2168</guid>
		<description><![CDATA[This is the first in a series of posts about how to write an IELTS essay. In this one I sit in front of my webcam and tell you a story. For me, this can be a great form of teaching and understanding ideas. It&#8217;s a story I tell all my &#8220;real&#8221; students in my [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/how-to-write-an-ielts-essay-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; graph language &#8211; recommended website</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-graph-language-recommended-website/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-graph-language-recommended-website/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:31:39 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[recommended websites]]></category>
		<category><![CDATA[task 1]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1530</guid>
		<description><![CDATA[Here is a quick post of a link to useful site for describing graphs for academic task 1. In a way it is quite limited as it only gives you the trend-based language for time graphs, but the way it does this is excellent as it shows you how to use the vocabulary. Here are [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-graph-language-recommended-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; task 1 &#8211; some tips on selecting main details in bar charts</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-bar-charts-explained/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-bar-charts-explained/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:16:13 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[interactive exercises]]></category>
		<category><![CDATA[task 1]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1500</guid>
		<description><![CDATA[In academic task 1 it is important to learn how to read a chart and a graph. This is because the instructions always tell you to summarise and select and report on the main features of the graphic. Many candidates make the mistake here of including as much detail as possible in their report. This [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-academic-task-1-bar-charts-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; grammatical range and accuracy explained</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-grammatical-range-and-accuracy-explained/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-grammatical-range-and-accuracy-explained/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:30:13 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[band score]]></category>
		<category><![CDATA[grammar]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1413</guid>
		<description><![CDATA[Grammatical range and accuracy is perhaps the most misunderstood grading criterion in IELTS writing. The clue is in the name: it is not enough to not make mistakes (accuracy), you also need to use a variety of grammatical structures (range). Too often candidates focus only on the mistakes.
Accuracy of grammar
Accuracy is not a simple idea [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-grammatical-range-and-accuracy-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; lexical resource explained</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-lexical-resource-explained/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-lexical-resource-explained/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:04:51 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[band score]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1407</guid>
		<description><![CDATA[What is &#8220;lexical resource&#8221;? In a word it is vocabulary and it matters for IELTS writing because it is one of the 4 grading criteria which affect your band score. Here is an explanation of what to do and not to do to improve your band score. There are 4 key areas to look at:
Range [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-lexical-resource-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; coherence and cohesion explained</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-coherence-and-cohesion-grading/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-coherence-and-cohesion-grading/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:45:31 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[band score]]></category>
		<category><![CDATA[coherence]]></category>
		<category><![CDATA[cohesion]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1362</guid>
		<description><![CDATA[This article looks at coherence and cohesion in IELTS writing and give examples of common mistakes that IELTS candidates make using them. Understanding these mistakes should help improve your IELTS writing and your band score.
Paragraphs
Paragraphs need to have a clear, central topic and be used logically. If your writing does not have paragraphs or the [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-coherence-and-cohesion-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS essays &#8211; 3,4, or 5 paragraphs?</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-essays-34-or-5-paragraphs/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-essays-34-or-5-paragraphs/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:07:28 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[paragraphs]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1397</guid>
		<description><![CDATA[Is there an ideal number of paragraphs to an IELTS essay? I have recently come across two pieces of advice on IELTS forums on this topic that I happen to disagree with. One is that there is no problem with writing a 3 paragraph essay and the other is that the &#8220;ideal&#8221; number of paragraphs [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-essays-34-or-5-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; essay coherence 2</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-essay-coherence-2/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-essay-coherence-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:48:45 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[coherence]]></category>
		<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1383</guid>
		<description><![CDATA[This article has a downloadable tutorial on how to make your IELTS essays more coherent. At first sight it may look complex but in fact it need not be. More than that, it is a skill well worth learning: not only will it improve your band score, it will also make the writing process easier. [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-essay-coherence-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IELTS writing &#8211; an introduction to cohesion</title>
		<link>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-cohesion-and-why-it-matters/</link>
		<comments>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-cohesion-and-why-it-matters/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:04:44 +0000</pubDate>
		<dc:creator>Dominic Cole</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[cohesion]]></category>

		<guid isPermaLink="false">http://www.dcielts.com/?p=1377</guid>
		<description><![CDATA[Cohesion is how sentences and parts of sentences link together. It matters because if your sentences are cohesive, your writing becomes easier to read and you become able to write more sophisticated English by linking ideas together. More than that, it is an important factor in how your writing is graded,  as with coherence it [...]]]></description>
		<wfw:commentRss>http://www.dcielts.com/blog/writing-blog-3/ielts-writing-cohesion-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
